tripscan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tripscan [2025/09/29 17:16] – old revision restored (2025/09/29 11:04) 216.73.216.176 | tripscan [2025/10/08 13:59] (current) – old revision restored (2025/08/22 07:18) 52.167.144.208 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== tripscan ====== | ====== tripscan ====== | ||
| - | ‘Plastered in your face’ | + | A plant that’s everywhere is fueling |
| - | FanDuel, too, told CNN it views sports betting as a form of entertainment. | + | |
| - | “We want our customers to think of their time and budgets on our platform the same way they might think about going to see a movie,” said Fox at FanDuel. [[https:// | + | |
| + | A ubiquitous, resilient | ||
| - | But at least some bettors try to leverage | + | Grass is as plentiful as sunshine, and under the right weather conditions is like gasoline for wildfires: All it takes is a spark for it to explode. |
| - | He said he was “working his butt off” at a landscaping job at the time, and he thought he could make a little extra money to pay the bills. | + | Planet-warming emissions are wreaking havoc on temperature and precipitation, resulting in larger |
| - | In Wells’ years of app betting, including after sports betting was legalized more widely, there were months when he did win thousands | + | “Name an environment and there’s a grass that can survive there,” said Adam Mahood, research ecologist with the US Department |
| - | But there were also many losses. Wells says he could have bought | + | Grass fires are typically less intense |
| - | All three young men interviewed for this story believed they had a competitive edge because | + | Over the last three decades, the number |
| - | And though they’ve stopped gambling, they say the incessant advertising for sports betting is difficult to avoid. They see promotions like “bet $5 and get $150,” and they know just how easy it is to get sucked | + | The West is most at risk, the study found, where more than two-thirds of the homes burned over the last 30 years were located. Of those, nearly 80% were burned in grass and shrub fires. |
| + | One part of the equation | ||
| - | “The amount | + | Building in areas more likely to burn comes with obvious risks, but because humans are also responsible for starting most fires, it also increases the chance a fire will ignite in the first place. |
| + | |||
| + | More than 80,000 homes are in the wildland-urban interface, in the sparsely populated parts of Kansas and Colorado that Bill King manages. | ||
| + | |||
| + | Property owners “need to do their part too, because these fires – they get so big and intense and sometimes wind-driven that they could spot miles ahead even if we have a huge fuel break,” King said. | ||
tripscan.1759166196.txt.gz · Last modified: by 216.73.216.176
