tripscan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tripscan [2025/09/29 17:16] – old revision restored (2025/09/29 10:00) 216.73.216.176 | tripscan [2025/10/08 13:59] (current) – old revision restored (2025/08/22 07:18) 52.167.144.208 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== tripscan ====== | ====== tripscan ====== | ||
| - | The legal fight is far from over. Dozens of cases related to spending and appropriations are still being litigated. And the administration’s proposed pocket recission — which would cancel funding close enough to the end of the fiscal year that Congress is effectively powerless to stop it — is sure to be challenged in court, too. | + | A plant that’s everywhere is fueling a growing risk of wildfire disaster |
| - | [[https://tripskan39.cc/ | + | |
| - | House Minority Leader Hakeem Jeffries called the move a “brazenly unlawful scam” | + | |
| + | A ubiquitous, resilient | ||
| - | “Republicans should not accept Russ Vought’s brazen attempt to usurp their own power. No president has a line-item veto—and certainly not a retroactive line-item veto,” the Washington state Democrat said last week. | + | Grass is as plentiful as sunshine, |
| - | And the move has met some resistance from members | + | Planet-warming emissions are wreaking havoc on temperature and precipitation, |
| + | |||
| + | “Name an environment and there’s a grass that can survive there,” said Adam Mahood, research ecologist with the US Department of Agriculture’s research service. “Any 10-foot area that’s not paved is going to have some kind of grass on it.” | ||
| + | |||
| + | Grass fires are typically less intense and shorter-lived than forest fires, but can spread exponentially faster, outrun firefighting resources and burn into the growing number of homes being built closer to fire-prone wildlands, fire experts told CNN. | ||
| + | |||
| + | Over the last three decades, the number of US homes destroyed by wildfire has more than doubled as fires burn bigger | ||
| + | |||
| + | The West is most at risk, the study found, where more than two-thirds of the homes burned over the last 30 years were located. Of those, nearly 80% were burned in grass and shrub fires. | ||
| + | One part of the equation is people are building closer | ||
| + | |||
| + | Building in areas more likely to burn comes with obvious risks, but because humans are also responsible for starting most fires, it also increases the chance a fire will ignite in the first place. | ||
| + | |||
| + | More than 80,000 homes are in the wildland-urban interface, in the sparsely populated parts of Kansas and Colorado | ||
| + | |||
| + | Property owners “need to do their part too, because these fires – they get so big and intense and sometimes wind-driven that they could spot miles ahead even if we have a huge fuel break,” King said. | ||
tripscan.1759166195.txt.gz · Last modified: by 216.73.216.176
