public:publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| public:publications [2025/10/04 16:29] – old revision restored (2025/10/04 17:00) 43.157.175.122 | public:publications [2025/10/04 17:45] (current) – old revision restored (2025/09/29 20:40) 43.166.244.66 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Previous publications on parity violation by the NCPCHEM consortium ===== | ===== Previous publications on parity violation by the NCPCHEM consortium ===== | ||
| - | - Detlev Figgen, Trond Saue and Peter Schwerdtfeger, | + | - Detlev Figgen, Trond Saue and Peter Schwerdtfeger, |
| - F. De Montigny, R. Bast, A. Severo Pereira Gomes, G. Pilet, N. Vanthuyne, C. Roussel, L. Guy, P. Schwerdtfeger, | - F. De Montigny, R. Bast, A. Severo Pereira Gomes, G. Pilet, N. Vanthuyne, C. Roussel, L. Guy, P. Schwerdtfeger, | ||
| - | // , [http:// | + | // , [http:// |
| - F. De Montigny, L. Guy, G. Pilet, N. Vanthuyne, C. Roussel, R. Lombardi, T. B. Freedman, L. A. Nafie and J. Crassous, //Subtle chirality in oxo- and sulfidorhenium(V) complexes // [ http:// | - F. De Montigny, L. Guy, G. Pilet, N. Vanthuyne, C. Roussel, R. Lombardi, T. B. Freedman, L. A. Nafie and J. Crassous, //Subtle chirality in oxo- and sulfidorhenium(V) complexes // [ http:// | ||
| - P. R. Lassen, L. Guy, I. Karame, T. Roisnel , N. Vanthuyne, C. Roussel, X. Cao, R. Lombardi, J. Crassous, T. B. Freedman and L. A. Nafie, //Synthesis and vibrational circular dichroism of enantiopure chiral oxorhenium(V) complexes containing the hydrotris(1-pyrazolyl)borate ligand // [http:// | - P. R. Lassen, L. Guy, I. Karame, T. Roisnel , N. Vanthuyne, C. Roussel, X. Cao, R. Lombardi, J. Crassous, T. B. Freedman and L. A. Nafie, //Synthesis and vibrational circular dichroism of enantiopure chiral oxorhenium(V) complexes containing the hydrotris(1-pyrazolyl)borate ligand // [http:// | ||
| - | | + | |
public/publications.1759595352.txt.gz · Last modified: by 43.157.175.122
