ncpchem:molecules_re_2010_02a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ncpchem:molecules_re_2010_02a [2025/09/29 03:59] – old revision restored (2025/05/08 03:19) 47.128.63.210 | ncpchem:molecules_re_2010_02a [2025/10/03 14:15] (current) – old revision restored (2025/09/29 06:01) 101.33.81.73 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| H 1.684779 | H 1.684779 | ||
| </ | </ | ||
| - | |||
| - | ===== B3LYP infrared spectrum ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The most intense mode 30 is at 1050.5 cm< | ||
| - | |||
| - | |||
ncpchem/molecules_re_2010_02a.1759118348.txt.gz · Last modified: by 47.128.63.210
