ncpchem:molecules_re_2010_02a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ncpchem:molecules_re_2010_02a [2025/09/28 16:58] – old revision restored (2023/11/04 19:11) 159.138.9.84 | ncpchem:molecules_re_2010_02a [2025/10/03 14:15] (current) – old revision restored (2025/09/29 06:01) 101.33.81.73 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| H 1.684779 | H 1.684779 | ||
| </ | </ | ||
| - | |||
| - | ===== B3LYP infrared spectrum ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
ncpchem/molecules_re_2010_02a.1759078716.txt.gz · Last modified: by 159.138.9.84
