ncpchem:molecules_re_2010_01b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ncpchem:molecules_re_2010_01b [2025/10/07 05:56] – old revision restored (2025/08/26 20:41) 57.141.0.12 | ncpchem:molecules_re_2010_01b [2025/10/07 12:11] (current) – old revision restored (2025/05/14 03:24) 57.141.0.49 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| ===== B3LYP infrared spectrum ===== | ===== B3LYP infrared spectrum ===== | ||
| - | {{: | + | {{: |
| - | + | ||
| - | The most intense mode is at 1025.7 cm< | + | |
ncpchem/molecules_re_2010_01b.1759816563.txt.gz · Last modified: by 57.141.0.12
