ncpchem:molecules_re_2010_01b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ncpchem:molecules_re_2010_01b [2025/10/06 10:30] – old revision restored (2025/07/17 21:51) 57.141.0.5 | ncpchem:molecules_re_2010_01b [2025/10/07 12:11] (current) – old revision restored (2025/05/14 03:24) 57.141.0.49 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| ===== B3LYP infrared spectrum ===== | ===== B3LYP infrared spectrum ===== | ||
| - | {{: | + | {{: |
| - | + | ||
| - | The most intense mode is at 1025.7 cm< | + | |
ncpchem/molecules_re_2010_01b.1759746638.txt.gz · Last modified: by 57.141.0.5
