ncpchem:molecules_re_2010_01b
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ncpchem:molecules_re_2010_01b [2025/09/29 08:52] – old revision restored (2025/09/12 00:13) 43.173.180.73 | ncpchem:molecules_re_2010_01b [2025/10/07 12:11] (current) – old revision restored (2025/05/14 03:24) 57.141.0.49 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| ===== B3LYP infrared spectrum ===== | ===== B3LYP infrared spectrum ===== | ||
| - | {{: | + | {{: |
| - | + | ||
| - | The most intense mode is at 1025.7 cm< | + | |
ncpchem/molecules_re_2010_01b.1759135951.txt.gz · Last modified: by 43.173.180.73
