public:p1_qed
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:p1_qed [2021/06/01 11:21] – created tsaue | public:p1_qed [2021/06/01 11:22] (current) – tsaue | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === Postdoctoral Research Fellow in Theoretical Chemistry/ | + | ==== Postdoctoral Research Fellow in Theoretical Chemistry/ |
| The successful candidate will develop a variational (non-perturbative) approach to quantum electrodynamics (QED) in the framework of relativistic molecular calculations. The main objective of the project is to probe QED effects (self-energy. vacuum polarization) on molecular properties. | The successful candidate will develop a variational (non-perturbative) approach to quantum electrodynamics (QED) in the framework of relativistic molecular calculations. The main objective of the project is to probe QED effects (self-energy. vacuum polarization) on molecular properties. | ||
| Line 5: | Line 5: | ||
| * Contract Period : 36 months | * Contract Period : 36 months | ||
| * Expected date of employment : 1 October 2021 | * Expected date of employment : 1 October 2021 | ||
| + | * Application Deadline : 21 June 2021 | ||
| * Proportion of work : Full time | * Proportion of work : Full time | ||
| * Remuneration : Monthly gross salary between 2648 and 3768 euros according to experience | * Remuneration : Monthly gross salary between 2648 and 3768 euros according to experience | ||
public/p1_qed.1622539296.txt.gz · Last modified: 2021/06/01 11:21 by tsaue